[2025/10/1]
| Graduation Date | Name | Affiliation/Laboratory at TU |
|---|---|---|
| September 2025 | Cathrene Lagare | Atmospheric Science Laboratory |
| September 2025 | Yağızalp Okur | Subduction Zone Science Laboratory, Department of Geophysics |
| March 2025 | Ryo Fukushima | Petrotectonics Research Group, Department of Earth Sciences |
| March 2025 | Satoshi Matsuno | Environmental Studies Okamoto Laboratory |
| March 2025 | Hironobu Harada | Petrotectonics Research Group, Department of Earth Sciences |
| March 2025 | Kazuhisa Matsumoto | Volcanology and Geofluids Research group |
| March 2025 | Shungo Koyama | Planetary Atmospheric Physics Group, Geophysics Department |
| March 2025 | Asteria Satyaning Handayani | Gemorphology lab, Deartment of Earth Science |
| September 2024 | Erick Ricardo VELASCO R. | International Research Institute of Disaster Science (IRIDeS) |
| September 2024 | Ayaka Tagami | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science |
| March 2024 | Kazuki Yoshida | Environmental Studies Okamoto Laboratory |
| March 2024 | Fumika Sambe | Physical Oceanography Laboratory |
| March 2024 | Osamu Ikeda | Quantum-beam Earth Science and Technology, QuEST |
| March 2024 | Takuma Ikegaya | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science |
| March 2024 | Michinari Amma | Center for Atmospheric and Oceanic Studies Radiation and Climate Physics Group, Graduate School of Science |
| September 2023 | Kazuya Tateiwa | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science |
| September 2023 | Hanani Adiwira | Oceanography Laboratory |
| September 2023 | Kana Amano | Laboratory for Early Solar Evolution Division of Earth and Planetary Materials Science |
| March 2023 | Nao Yoshida | Planetary Atmospheric Physics Group, Geophysics Department |
| March 2023 | Yuki Nakamura | Planetary Atmospheric Physics Group, Geophysics Department |
| March 2023 | Tomonori Ohashi | Quantum-beam Earth Science and Technology, QuEST |
| March 2023 | Ayumu Ishikawa | Solid Earth Physics Laboratory (Seismology & volcanology) |
| September 2022 | Wakana Fujita | Volcanology and Geofluids Research group |
| September 2022 | Tong Wang | Physical Oceanography Laboratory |
| March 2022 | Naoko Takahashi | Petrotectonics Research Group, Department of Earth Sciences |
| March 2022 | Sando Sawa | Fault and geodynamics Research Group, Department of Earth Science |
| March 2021 | Takashi Yoshizaki | Early Solar System Evolution Research Group, Department of Earth Science, Graduate School of Science |
| March 2021 | Naoya Takahashi | International Research Institute of Disaster Science (IRIDeS) |
| March 2021 | Sara Emanuel | Earth Science Department/ Laboratory for Carbonate Sedimentology and Geochemistry |
| September 2020 | Permana Theodorus | Solid Earth Physics Laboratory (Seismology & volcanology) |
| September 2020 | Mochamad Riza Iskandar | Physical Oceanography Laboratory |
| March 2020 | Huang Yongsheng | Volcanology and Geofluids Research Group |
| March 2020 | Naoya Takahashi | Center for Atmospheric and Oceanic Studies Radiation and Climate Physics Group, Graduate School of Science |
| March 2020 | Shunsuke Sugimura | Solid Earth Physics Laboratory (Seismology & volcanology) |
| September 2019 | Takashi Hirose | Solid Earth Physics Laboratory (Seismology & volcanology) |
| September 2019 | Liang Yuan | Quantum-beam Earth Science and Technology, QuEST |
| March 2019 | Tomoya Takano | Solid Earth Physics Laboratory (Seismology & volcanology) |
| March 2019 | Sae Aizawa | Department of Geophysics, Planetary atmosphere group |
| March 2019 | Ryohei Yamaguchi | Physical Oceanography Laboratory |
| March 2019 | Fumiya Maeda | Quantum-beam Earth Science and Technology, QuEST |


